Compare Creative Directions
Side-by-side comparison of all three creative directions
| Aspect | Fortune Pathway Where tradition meets aspiration in golden harmony | Lantern Symphony Illuminating celebration through artistic expression | Silk Road Soirée A cosmopolitan journey through cultural fusion |
|---|---|---|---|
| Target Audience | Affluent families seeking authentic cultural celebration | Modern urbanites seeking artistic cultural expression | Global citizens celebrating cultural diversity |
| Mood Keywords | Prosperous Traditional Luxurious Auspicious Celebratory | Artistic Luminous Contemporary Graceful Ethereal | Sophisticated Cosmopolitan Fusion Luxurious Worldly |
| Primary Colors | | | |
| Typography | Primary: Elegant serif with Asian-inspired details Secondary: Clean modern sans-serif | Primary: Light, airy sans-serif Secondary: Delicate script for accents | Primary: Sophisticated serif with geometric details Secondary: Refined sans-serif |
| Imagery Style | High-contrast editorial photography with cultural elements | Artistic photography with dramatic lighting and motion | Editorial lifestyle photography with cultural fusion |
| Key Elements |
|
|
|